Description
More
Less
More
Less
NUTRITIONAL INFORMATION | |
AVERAGE VALUES PER 100 ML OF PRODUCT | |
ENERGY VALUE 3389 Kj 824 Kcal | |
Fats of which saturated fatty acids of which monounsaturated fatty acids of which polyunsaturated fatty acids | 92g 14g 69g 9g |
Carbohydrates Of which sugars | 0g 0g |
Fibers | 0 g |
Proteins | 0 g |
Salt | 0 g |
Vitamin E (*) 142% of reference nutritional values | 17 mg |
Description
NUTRITIONAL INFORMATION | |
AVERAGE VALUES PER 100 ML OF PRODUCT | |
ENERGY VALUE 3389 Kj 824 Kcal | |
Fats of which saturated fatty acids of which monounsaturated fatty acids of which polyunsaturated fatty acids | 92g 14g 69g 9g |
Carbohydrates Of which sugars | 0g 0g |
Fibers | 0 g |
Proteins | 0 g |
Salt | 0 g |
Vitamin E (*) 142% of reference nutritional values | 17 mg |
You may also like...